#34 Greg Johanning  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2018  at Cleary   13-4  13  .154  .462  0-0  1-0.5  
Mar 03, 2018  at Tennessee Wesleyan   9-10  .227  .500  0-0  0-0.0  
Mar 06, 2018  vs Point   17-9  .290  .484  0-0  0-0.0  
Mar 08, 2018  at Cumberlands   6-5  10  .220  .415  0-0  0-0.0  
Mar 10, 2018  MONTREAT   14-3  .204  .408  0-0  0-0.0  
Mar 24, 2018  UNION (KY.)   12-3  .211  .421  0-0  0-0.0  
Mar 28, 2018  at Siena Heights   4-7    .226  .419  0-0  0-0.0  
Mar 30, 2018  ROBERT MORRIS (ILL.)  14-2    .225  .437  0-0  0-0.0  
Apr 04, 2018  MADONNA   11-12    11  .220  .427  0-0  0-0.0  
Apr 07, 2018  INDIANA TECH   11-14    .231  .451  0-0  0-0.0  
Apr 11, 2018  at Concordia (Mich.)   11-8    10  .248  .485  0-0  0-0.0  
Apr 18, 2018  MICHIGAN-DEARBORN   11-12    .240  .481  0-0  1-1.0  
Apr 21, 2018  at Lawrence Tech   8-12    .234  .477  0-0  0-0.0  
Totals     141-101  13  25  17  42  107  .234  51  .477  28  20  0-0  2-1.5  

Per-game summary 
Games played: 13
Shots per game: 8.23
Goals per game: 1.92
Assists per game: 1.31
Points per game: 3.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0